VALUE ADDED COURSE
Sl. No. | Name of the Value Added Course | Year |
---|---|---|
1 | HEP B VACCINATION PROGRAM | 2019 |
2 | BASIC COMPUTER COURSE | 2019 |
3 | BASIC LIFE SUPPORT | 2019 |
4 | GENDER EQUALITY TODAY FOR A SUSTAINABLE TOMORROW | 2019 |
5 | MELODIOUS NOTES | 2019 |
6 | GENDER EQUITY: EQUAL PAY; ADDRESSING THE GENDER WAGE GAP | 2020 |
7 | ZUMBA: DANCE YOUR WAY TO FITNESS | 2020 |
8 | FUNDAMENTAL LIFE SKILLS | 2020 |
9 | COVID GUIDELINES {ONLINE} | 2021 |
10 | BLS | 2021 |
11 | YOGA IN DAILY LIFE (ONLINE) | 2021 |
12 | BASIC COMPUTER COURSE | 2021 |
13 | GENDER EQUITY: ADVOCATING GENDER NEUTRAL LANGUAGE AND PRACTICES (Onlin | 2021 |
14 | ZUMBA: LET'S DANCE OUR WAY TO HEALTH (ONLINE) | 2021 |
15 | BLS | 2021 |
16 | SELF DEFENSE | 2022 |
17 | GENDER EQUITY: SUPPORTING GIRLS EDUCATION; INVESTING IN FUTURE GENERATIO | 2022 |
18 | SELF ESTEEM AND SELF CONFIDENCE | 2022 |
19 | TALK ON EMPOWERING WOMEN IN LEADERSHIP POSITIONS | 2022 |
20 | BRING OUT THE BEST IN YOU- A GUIDELINE TO SUCCESS | 2022 |
21 | ZUMBA: MOVE, GROOVE AND TRANSFORM | 2022 |
22 | YOGA IN DAILY LIFE | 2022 |
23 | BASIC COMPUTER COURSE | 2022 |
24 | MELODIOUS NOTES | 2022 |
25 | TALK ON 'EQUAL OPPORTUNITIES- BETTER FUTURE' | 2022 |
26 | BASIC COMPUTER COURSE | 2022 |
27 | YOGA IN DAILY LIFE | 2023 |
28 | BE A LEADER ALWAYS A LEADER | 2023 |
29 | MELODIOUS NOTES | 2023 |
30 | LIVE YOUR DREAM | 2023 |
31 | NATIONAL VACCINATION DAY- 'VACCINE WORK FOR EVERYONE' | 2023 |
32 | ZUMBA: WHERE FITNESS MEETS FUN | 2023 |
33 | BODY POSITIVITY; EMBRACING DIVERSE BEAUTY STANDARDS | 2023 |
34 | BLS | 2023 |
35 | SELF DEFENSE | 2023 |
36 | YOGA IN DAILY LIFE | 2023 |
37 | BASIC COMPUTER COURSE | 2023 |
38 | MANAGEMENT OF STRESS AND IMPORTANCE OF MENTAL HEALTH | 2023 |
39 | SELF DEFENSE | 2023 |
40 | AWARENESS ON MENSTRUATION AND MENSTRUAL AIDS | 2023 |
41 | MELODIOUS NOTES | 2023 |
42 | GENDER EQUALITY; EVERYONE'S RESPONSIBILITY | 2023 |
43 | DEMOCRATISING INNOVATION (YIP) | 2024 |
44 | ZUMBA: MOVE TO THE RHYTHM | 2024 |
45 | BE CLEAN BE HEALTHY | 2024 |
46 | BLS | 2024 |
47 | SELF DEFENSE | 2024 |
VIEW MORE DETAILS