Faculty Profile
Dr. Paul M P
- Professor and Head of Department
- PHYSIOLOGY
Qualifications
# | Course | Institute | University | Year |
---|---|---|---|---|
1 | M.Sc. in Human Physiology | Dept. Of Life Sciences | University of Calicut | 1999 |
2 | Ph.D. in Physiology | Dept. Life Sciences | University of Calicut | 2010 |
Experience
# | Institute | University | Experience |
---|---|---|---|
1 | Century International Institute of Dental Science and research Center | Kannur University | 3 yrs |
2 | Al-Mirgib Medical University, Alkhoms, Libiya | Al-Mirgib University, Alkhoms, Libiya | 2 yrs |
3 | St. Gregorios Dental College | KUHS | 2 yrs |
4 | Dept. of Basic Medical Sciences, College of Applied Medical Sciences, King Khalid University, Abha, | King Khalid University, Abha, Saudi Arabia | 2 yrs |
5 | St. Gregorios Dental College | KUHS | 3.5 yrs |
6 | Malabar Dental College | KUHS | 3 yrs |
7 | PSM Dental College | KUHS | 1.5yrs |
8 | St. Gregorios Dental College | KUHS | 2 Yrs |
Awards & Achivements
- Paul MP and Binitha PP (2024) The impact of Phytochemicals on Oral Health, Book Chapter, Advances in Pharmaceutical Sciences (Volume – 2) ISBN: 978-93-91342-23-4 First Edition Chapter – 2, Page: 14 – 24